Jesse Belanger
Jesse Belanger
Born: June 15, 1969
St. Georges Beauce, QC Canada
Position: C
Height: 6'1"
Weight: 190
Shoot/Catch: Right
Career: 1987-2012
Major league statistics
Jesse Belanger scored 470 goals and recorded 609 assists in his 850-game career with the Granby Bisons, Fredericton Canadiens, Quebec Rafales, Hamilton Bulldogs, Las Vegas Thunder, Cleveland Lumberjacks, Quebec Citadelles, Chicago Wolves, St. Georges CRS Express, St. Marie Poutrelles Delta and St. Georges Cool 103.5 FM. He began playing during the 1987 season and last took the ice during the 2012 campaign.
![]() Granby Bisons |
![]() Fredericton Canadiens |
![]() Hamilton Bulldogs |
![]() Quebec Rafales |
![]() Las Vegas Thunder |
![]() Cleveland Lumberjacks |
![]() Quebec Citadelles |
![]() Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | Granby Bisons | 69 | 33 | 43 | 76 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | QMJHL | Granby Bisons | 67 | 40 | 63 | 103 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | QMJHL | Granby Bisons | 67 | 53 | 54 | 107 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Fredericton Canadiens | 75 | 40 | 58 | 98 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Fredericton Canadiens | 65 | 30 | 41 | 71 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Fredericton Canadiens | 39 | 19 | 32 | 51 | 24 | 19 | 3 | 0 | 2 | 0 | 4 | 0 | 155 | 12.3 |
1996-97 | IHL | Quebec Rafales | 47 | 34 | 28 | 62 | 18 | 10 | 8 | 0 | 1 | 0 | 7 | 0 | 175 | 19.4 |
1996-97 | AHL | Hamilton Bulldogs | 6 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 32 | 12.5 |
1997-98 | IHL | Las Vegas Thunder | 54 | 32 | 36 | 68 | 20 | 5 | 10 | 0 | 1 | 0 | 3 | 0 | 221 | 14.5 |
1998-99 | IHL | Cleveland Lumberjacks | 22 | 9 | 13 | 22 | 10 | -12 | 4 | 0 | 0 | 0 | 0 | 0 | 89 | 10.1 |
1999-00 | AHL | Quebec Citadelles | 36 | 15 | 18 | 33 | 20 | -2 | 3 | 0 | 1 | 0 | 1 | 1 | 128 | 11.7 |
2000-01 | IHL | Chicago Wolves | 58 | 17 | 22 | 39 | 28 | -1 | 4 | 0 | 0 | 0 | 2 | 0 | 147 | 11.6 |
2007-08 | LNAH | St. Georges CRS Express | 49 | 35 | 44 | 79 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | LNAH | St. Marie Poutrelles Delta | 31 | 15 | 28 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009-10 | LNAH | St. Georges CRS Express | 44 | 27 | 38 | 65 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | LNAH | St. Georges CRS Express | 37 | 22 | 27 | 49 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | LNAH | St. Georges Cool 103.5 FM | 47 | 31 | 42 | 73 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | LNAH | St. Georges Cool 103.5 FM | 37 | 14 | 19 | 33 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 850 | 470 | 609 | 1079 | 355 | 66 | 33 | 0 | 5 | 0 | 17 | 2 | 947 | 49.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | Granby Bisons | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | QMJHL | Granby Bisons | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Fredericton Canadiens | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Fredericton Canadiens | 7 | 3 | 3 | 6 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Quebec Rafales | 9 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Las Vegas Thunder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Quebec Citadelles | 3 | 0 | 3 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Chicago Wolves | 14 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 14 | 28 | 42 | 29 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |